| Product name |
Freeze Dryer |
| Model |
FDU-1200 |
| Cat. No. |
208889 |
| Trap cooling temperature | -45ºC |
| Ice holding capacity | 1L/time |
| Setting display | Sheet key type, digital display |
| Safety functions | Residual current device, excess current breaker, protection circuit for refrigeration unit, fuse for AC outlet, self-diagnosis function for control base |
| Releasing vacuum function | Automatic vacuum leak valve |
| Defrosting trap function | Defrosting by hot gas |
| Other functions | Automatic operation for vacuum pump, monitoring for vacuum degree and trap temperature, stop watch, selecting the setting for power recovery |
| Refrigeration unit, refrigerant | Output 350W, HFC (R404A) |
| Vacuum pump (Required air volume displacement) | Option (more than 50L/minute) |
| Vacuum gauge | Pirani vacuum gauge (digital display) 0.4-533Pa |
| Dimension of trap, material | Φ7 7/8"(200mm)x6 7/8"(175mm)H,SUS304 |
| Diameter of vacuum inlet | External dimension 2/3" (17.5mm) |
| Outputting recorder | Trap temperature: 1ºC/mV, vacuum degree:1Pa/mV |
| Additional power plug | For vacuum pump max. 6A, for dry chamber max. 2A |
| Range at ambient temperature | 5-35ºC |
| Dimension | 17 5/7"(450mm)Wx16 1/2"(420mm)Dx18 1/8"(460mm)H |
| Net weight | Approx. 77lb (35kg) |
| Supply power / voltage | 6A, 600VA / AC115V 60Hz |
| Availability | Please Contact Us |
| Remarks: Figures mentioned on features are measured under the following conditions; room temperature 20ºC.
Figures mentioned on voltage source does not include the capacity of outlet. |